
Love Ovah Hate
Love Ovah Hate Women's Oversized Shirt and Shorts Set Comfort Fit
Love Ovah Hate Women's Oversized Shirt and Shorts Set Comfort Fit
Couldn't load pickup availability
Step into casual elegance with this versatile Shirt and Shorts set from Love Ovah Hate. Designed to flatter all body shapes, it's perfect for everyday wear, whether you're lounging at home or stepping out for a relaxed daytime look. The soft fabric ensures all-day comfort while the oversized fit offers a modern, stylish silhouette.
- Fabric: 95% polyester and 5% spandex
- Fabric weight: 180g/m²
- Fit: Regular fit
- Feature: Oversized Shirt with drop shoulder and side split, matching shorts, stitch color automatically matched to pattern
- Season: Ideal for spring, summer, and early fall
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
Size Guide
Inch | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 34.1 | 34.6 | 35.2 | 35.8 | 36.4 | 37.0 |
Shoulder | 23.6 | 24.8 | 26.0 | 27.2 | 28.3 | 29.5 |
Bust | 48.8 | 51.2 | 53.5 | 55.9 | 58.3 | 60.6 |
Sleeve | 5.3 | 5.5 | 5.7 | 6.0 | 6.2 | 6.5 |
Shorts Length | 15.2 | 15.7 | 16.3 | 16.8 | 17.3 | 17.8 |
Waist | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 |
Hip | 39.0 | 41.3 | 43.7 | 46.1 | 48.4 | 50.8 |
Centimeter | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 |
Shoulder | 60 | 63 | 66 | 69 | 72 | 75 |
Bust | 124 | 130 | 136 | 142 | 148 | 154 |
Sleeve | 13.4 | 14 | 14.6 | 15.2 | 15.8 | 16.4 |
Shorts Length | 38.7 | 40 | 41.3 | 42.6 | 43.9 | 45.2 |
Waist | 74 | 80 | 86 | 92 | 98 | 104 |
Hip | 99 | 105 | 111 | 117 | 123 | 129 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Share




